<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseyChaser.com &#187; Week 3</title>
	<atom:link href="http://jerseychaser.com/tag/week-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerseychaser.com</link>
	<description>Your Favorite Athlete's Favorite Website</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NFL Week 3: Vick&#8217;s Back, Lions Snap Losing Streak</title>
		<link>http://jerseychaser.com/nfl-week-3-vicks-back-lions-snap-losing-streak/</link>
		<comments>http://jerseychaser.com/nfl-week-3-vicks-back-lions-snap-losing-streak/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:00:35 +0000</pubDate>
		<dc:creator>BROSEFOLOPHOGUS</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Mike Vick]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Week 3]]></category>

		<guid isPermaLink="false">http://jerseychaser.com/?p=7871</guid>
		<description><![CDATA[
			
				
			
		


Eagles 34, Chiefs 14 - Even though he only got in for 11 plays, the legend that is Mike Vick is back in the NFL for the first time since 2006. In his sparing usage Vick did manage to rush for 8 yards but did not complete a pass. DeSean Jackson&#8217;s career-high 149 receiving yards [...]]]></description>
		<wfw:commentRss>http://jerseychaser.com/nfl-week-3-vicks-back-lions-snap-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Football Rankings: USC Drops Like It&#8217;s Hot!</title>
		<link>http://jerseychaser.com/ncaa-football-rankings-usc-drops-like-its-hot/</link>
		<comments>http://jerseychaser.com/ncaa-football-rankings-usc-drops-like-its-hot/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:05:14 +0000</pubDate>
		<dc:creator>BROSEFOLOPHOGUS</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Questionable Call]]></category>
		<category><![CDATA[AP Poll]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Week 3]]></category>

		<guid isPermaLink="false">http://jerseychaser.com/?p=7777</guid>
		<description><![CDATA[
			
				
			
		


We are definitely rolling with the AP poll this week, even though Florida didn&#8217;t receive all the first place votes, the AP is more accurate across the board. They rightfully dropped USC out of the top 10 (#12) after the Trojans did their usual thing, losing on the road to a lesser Pac-10 opponent early [...]]]></description>
		<wfw:commentRss>http://jerseychaser.com/ncaa-football-rankings-usc-drops-like-its-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
