<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerseyChaser.com &#187; Buzzer Beater</title>
	<atom:link href="http://jerseychaser.com/tag/buzzer-beater/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerseychaser.com</link>
	<description>Your Favorite Athlete's Favorite Website</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona Wins Game On Shady Buzzer Beater</title>
		<link>http://jerseychaser.com/arizona-wins-game-on-shady-buzzer-beater/</link>
		<comments>http://jerseychaser.com/arizona-wins-game-on-shady-buzzer-beater/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:22:33 +0000</pubDate>
		<dc:creator>BROSEFOLOPHOGUS</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Arizona Basketball]]></category>
		<category><![CDATA[Buzzer Beater]]></category>
		<category><![CDATA[Game Winner]]></category>
		<category><![CDATA[Kyle Fogg]]></category>
		<category><![CDATA[Lipscomb]]></category>
		<category><![CDATA[Lute Olsen]]></category>
		<category><![CDATA[Nic Wise]]></category>
		<category><![CDATA[Timekeeper]]></category>

		<guid isPermaLink="false">http://jerseychaser.com/?p=8651</guid>
		<description><![CDATA[
			
				
			
		



After Butler got the home win last weekend due to a shady timekeeping error, the Arizona Wildcats appear to be in the same boat this week. Trailing Lipscomb (who?) by 2 points late in the game the &#8216;Cats rebounded a missed free throw and drove the ball up the court getting it into the hands [...]]]></description>
		<wfw:commentRss>http://jerseychaser.com/arizona-wins-game-on-shady-buzzer-beater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Count Down: The Top 23 Jordan Moments</title>
		<link>http://jerseychaser.com/espn-count-down-the-top-23-jordan-momements/</link>
		<comments>http://jerseychaser.com/espn-count-down-the-top-23-jordan-momements/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:31:18 +0000</pubDate>
		<dc:creator>John Krease</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Buzzer Beater]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Top 23 Plays]]></category>

		<guid isPermaLink="false">http://jerseychaser.com/?p=7309</guid>
		<description><![CDATA[
			
				
			
		


#22 &#8211; Bulls vs Hornets Feb. 11, 1997

We told you that people were going to start coming out with their specials in preparation for MJ&#8217;s induction into the Hall Of Fame, and ESPN is no different. On a Jordan23 microsite, they are counting down the top 23 Michael Jordan Moments and right now, they are [...]]]></description>
		<wfw:commentRss>http://jerseychaser.com/espn-count-down-the-top-23-jordan-momements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
